<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Parliament of Owls</title>
	<atom:link href="http://apowl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://apowl.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 08:24:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NASA&#8217;s Image Archive</title>
		<link>http://apowl.com/nasas-image-archive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nasas-image-archive</link>
		<comments>http://apowl.com/nasas-image-archive/#comments</comments>
		<pubDate>Mon, 20 May 2013 08:24:26 +0000</pubDate>
		<dc:creator>mdhussey@gmail.com</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[To Buy]]></category>
		<category><![CDATA[To Do]]></category>
		<category><![CDATA[To Hear]]></category>
		<category><![CDATA[To Look]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[image archive]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://apowl.com/?p=7282</guid>
		<description><![CDATA[It&#8217;s felt like too long since we posted something on space exploration. So we took a rummage around NASA&#8217;s Image Archive, which has been loaded up onto Flickr for all to see. This shot that we love is of the Apollo 11 Lunar Module ascent stage, with Astronauts Neil A. Armstrong and Edwin E. Aldrin [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/nasacommons/" target="_blank"><img class="alignnone size-full wp-image-7283" title="nasaapsce" src="http://apowl.com/wp-content/uploads/2013/05/nasaapsce.jpg" alt="" width="680" height="449" /></a></p>
<p>It&#8217;s felt like too long since we posted something on space exploration. So we took a rummage around NASA&#8217;s Image Archive, which has been loaded up onto Flickr for all to see. This shot that we love is of the Apollo 11 Lunar Module ascent stage, with Astronauts Neil A. Armstrong and Edwin E. Aldrin Jr. aboard. The shot was taken from the Command and Service Modules in lunar orbit. This view is looking west with the earth rising above the lunar horizon. Astronaut Michael Collins, command module pilot, remained with the Command/Service Module in lunar orbit while Armstrong and Aldrin explored the Moon.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://apowl.com/nasas-image-archive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tea Calendar by Hälssen &amp; Lyon</title>
		<link>http://apowl.com/the-tea-calendar-by-halssen-lyon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-tea-calendar-by-halssen-lyon</link>
		<comments>http://apowl.com/the-tea-calendar-by-halssen-lyon/#comments</comments>
		<pubDate>Thu, 16 May 2013 08:32:08 +0000</pubDate>
		<dc:creator>mdhussey@gmail.com</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[To Buy]]></category>
		<category><![CDATA[To Do]]></category>
		<category><![CDATA[To Hear]]></category>
		<category><![CDATA[To Look]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[tea]]></category>

		<guid isPermaLink="false">http://apowl.com/?p=7277</guid>
		<description><![CDATA[This is probably the most innovative use of tea we&#8217;ve seen in a bloody long time. German tea company Hälssen &#38; Lyon has created the Tea Calendar, a calendar in which every day is a uniquely flavoured wafer of pressed tea leaves. Simply boil water, tear off the day from the calendar, immerse it in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theinspirationroom.com/daily/2013/the-halssen-lyon-tea-calendar/" target="_blank"><img class="alignnone size-full wp-image-7278" title="teacalendar3" src="http://apowl.com/wp-content/uploads/2013/05/teacalendar3.jpg" alt="" width="640" height="512" /></a></p>
<p>This is probably the most innovative use of tea we&#8217;ve seen in a bloody long time. German tea company Hälssen &amp; Lyon has created the Tea Calendar, a calendar in which every day is a uniquely flavoured wafer of pressed tea leaves. Simply boil water, tear off the day from the calendar, immerse it in the hot water, let it steep, and enjoy the day’s tea. Hälssen &amp; Lyon has only shipped the Tea Calendar to “select business partners” so far, and it is not available for purchase. Sad faces all round.</p>
]]></content:encoded>
			<wfw:commentRss>http://apowl.com/the-tea-calendar-by-halssen-lyon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Ghosts in the Machine” by Mark Crummett</title>
		<link>http://apowl.com/ghosts-in-the-machine-by-mark-crummett/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ghosts-in-the-machine-by-mark-crummett</link>
		<comments>http://apowl.com/ghosts-in-the-machine-by-mark-crummett/#comments</comments>
		<pubDate>Thu, 16 May 2013 08:22:37 +0000</pubDate>
		<dc:creator>mdhussey@gmail.com</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[To Buy]]></category>
		<category><![CDATA[To Do]]></category>
		<category><![CDATA[To Hear]]></category>
		<category><![CDATA[To Look]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[ghosts in the machine]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://apowl.com/?p=7273</guid>
		<description><![CDATA[In the photo series “Ghosts in the Machine” by Mark Crummett, old electronic components serve as imaginary environments for tiny human figures (played by model railroad figurines). The “ghosts” in these machines are just folks, dwarfed by the technology that pervades their lives. Engaged in enigmatic activities in an out-of-scale, high tech landscape, workers toil [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.markcrummett.net/#!ghosts-in-the-machine/c1n0f" target="_blank"><img class="alignnone size-full wp-image-7274" title="Pil-Blessed-are-the-air-cooled-660x517-640x501" src="http://apowl.com/wp-content/uploads/2013/05/Pil-Blessed-are-the-air-cooled-660x517-640x501.jpg" alt="" width="640" height="501" /></a></p>
<p>In the photo series “Ghosts in the Machine” by Mark Crummett, old electronic components serve as imaginary environments for tiny human figures (played by model railroad figurines). The “ghosts” in these machines are just folks, dwarfed by the technology that pervades their lives. Engaged in enigmatic activities in an out-of-scale, high tech landscape, workers toil on industrial-scale electronic components or move through an out-sized industrial/technical environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://apowl.com/ghosts-in-the-machine-by-mark-crummett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Lord of the Rings’ Walking Directions in Google Maps</title>
		<link>http://apowl.com/lord-of-the-rings-walking-directions-in-google-maps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lord-of-the-rings-walking-directions-in-google-maps</link>
		<comments>http://apowl.com/lord-of-the-rings-walking-directions-in-google-maps/#comments</comments>
		<pubDate>Thu, 16 May 2013 08:15:31 +0000</pubDate>
		<dc:creator>mdhussey@gmail.com</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[To Buy]]></category>
		<category><![CDATA[To Do]]></category>
		<category><![CDATA[To Hear]]></category>
		<category><![CDATA[To Look]]></category>
		<category><![CDATA[easter egg]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[lord of the rings]]></category>

		<guid isPermaLink="false">http://apowl.com/?p=7269</guid>
		<description><![CDATA[The engineers that keep Google Maps are always instaling awesome little easter eggs into the program for us to find. The most recent one is a Lord of the Rings reference. If you go to Google Maps, click “Get Directions,” select walking, and search for directions from The Shire to Mordor, this amusing Lord of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://apowl.com/wp-content/uploads/2013/05/Mordor1.jpg"><img class="alignnone  wp-image-7270" title="Mordor1" src="http://apowl.com/wp-content/uploads/2013/05/Mordor1.jpg" alt="" width="586" height="385" /></a></p>
<p>The engineers that keep Google Maps are always instaling awesome little easter eggs into the program for us to find. The most recent one is a Lord of the Rings reference. If you go to Google Maps, click “Get Directions,” select walking, and search for directions from The Shire to Mordor, this amusing Lord of the Rings Easter egg from Google will caution you that “One does not simply walk into Mordor.”</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://apowl.com/lord-of-the-rings-walking-directions-in-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Box by Act Romegialli Architects</title>
		<link>http://apowl.com/green-box-by-act-romegialli-architects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=green-box-by-act-romegialli-architects</link>
		<comments>http://apowl.com/green-box-by-act-romegialli-architects/#comments</comments>
		<pubDate>Thu, 16 May 2013 08:08:12 +0000</pubDate>
		<dc:creator>mdhussey@gmail.com</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[To Buy]]></category>
		<category><![CDATA[To Do]]></category>
		<category><![CDATA[To Hear]]></category>
		<category><![CDATA[To Look]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://apowl.com/?p=7264</guid>
		<description><![CDATA[Designed by Italian firm Act Romegialli Architects, Green Box is a small camouflaged garage for a private residence situated on the Raethian Alps. While the interior is organized into a gardening room, cooking area, and a small dining/hang out space, it’s the exterior that makes this contemporary hobbit home pretty remarkable. The architects created a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ignant.de/2013/04/30/green-box/" target="_blank"><img class="alignnone size-full wp-image-7265" title="green-box" src="http://apowl.com/wp-content/uploads/2013/05/green-box.jpg" alt="" width="720" height="540" /></a></p>
<p>Designed by Italian firm Act Romegialli Architects, Green Box is a small camouflaged garage for a private residence situated on the Raethian Alps. While the interior is organized into a gardening room, cooking area, and a small dining/hang out space, it’s the exterior that makes this contemporary hobbit home pretty remarkable. The architects created a lightweight skeleton of galvanized metal and steel wire for the sole purpose of promoting a habitat for climbing vegetation. From a distance only a glowing light would suggest the space was even habitable.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://apowl.com/green-box-by-act-romegialli-architects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky City, China</title>
		<link>http://apowl.com/sky-city-china/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sky-city-china</link>
		<comments>http://apowl.com/sky-city-china/#comments</comments>
		<pubDate>Thu, 16 May 2013 07:57:15 +0000</pubDate>
		<dc:creator>mdhussey@gmail.com</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[To Buy]]></category>
		<category><![CDATA[To Do]]></category>
		<category><![CDATA[To Hear]]></category>
		<category><![CDATA[To Look]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[tallest building]]></category>

		<guid isPermaLink="false">http://apowl.com/?p=7260</guid>
		<description><![CDATA[As soon as 2014, the Burj Khalifa&#8217;s title as world&#8217;s tallest building will be no more.   Sky City, a planned 220-story prefab tower in Changsha, China, is taking its place. Broad Sustainable Building, the company in charge of the build, will begin construction on this monster next month, and aims to have it the whole [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://inhabitat.com/prefab-sky-city-worlds-tallest-tower-to-break-ground-in-june/" target="_blank"><img class="alignnone size-full wp-image-7261" title="Sky-City-Broad-Sustainable-Building-81-537x357" src="http://apowl.com/wp-content/uploads/2013/05/Sky-City-Broad-Sustainable-Building-81-537x357.jpg" alt="" width="537" height="357" /></a></p>
<p>As soon as 2014, the Burj Khalifa&#8217;s title as world&#8217;s tallest building will be no more.   Sky City, a planned 220-story prefab tower in Changsha, China, is taking its place. Broad Sustainable Building, the company in charge of the build, will begin construction on this monster next month, and aims to have it the whole thing finished in 210 days, which is mildly terrifying. Inside the 838-metre tall Sky City will be residential, office space, organic farms, recreation spaces, schools, a hospital and a keg load more.</p>
<p>See more over on the inhabitat.</p>
]]></content:encoded>
			<wfw:commentRss>http://apowl.com/sky-city-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoguessr</title>
		<link>http://apowl.com/geoguessr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geoguessr</link>
		<comments>http://apowl.com/geoguessr/#comments</comments>
		<pubDate>Tue, 14 May 2013 08:05:15 +0000</pubDate>
		<dc:creator>mdhussey@gmail.com</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[To Buy]]></category>
		<category><![CDATA[To Do]]></category>
		<category><![CDATA[To Hear]]></category>
		<category><![CDATA[To Look]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[google street view]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://apowl.com/?p=7256</guid>
		<description><![CDATA[How&#8217;s your geography skills? Or rather, how is your, &#8216;how well do you know random streets in random towns across the world? That&#8217;s the premise behind Geoguessr. Developed by Anton Wallen, the game will randomly dump you on a road somewhere in the world using Google Street Map and you have to then guess where [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://geoguessr.com/" target="_blank"><img class="alignnone  wp-image-7257" title="geoguessr" src="http://apowl.com/wp-content/uploads/2013/05/geoguessr.jpg" alt="" width="552" height="397" /></a></p>
<p>How&#8217;s your geography skills? Or rather, how is your, &#8216;how well do you know random streets in random towns across the world? That&#8217;s the premise behind Geoguessr. Developed by Anton Wallen, the game will randomly dump you on a road somewhere in the world using Google Street Map and you have to then guess where you are. We can feel many a lunchtime being wasted with this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://apowl.com/geoguessr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Film Frames</title>
		<link>http://apowl.com/9-film-frames/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=9-film-frames</link>
		<comments>http://apowl.com/9-film-frames/#comments</comments>
		<pubDate>Tue, 14 May 2013 07:56:45 +0000</pubDate>
		<dc:creator>mdhussey@gmail.com</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[To Buy]]></category>
		<category><![CDATA[To Do]]></category>
		<category><![CDATA[To Hear]]></category>
		<category><![CDATA[To Look]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[tumblr]]></category>

		<guid isPermaLink="false">http://apowl.com/?p=7252</guid>
		<description><![CDATA[9 Film Frames is a single topic blog on Tumblr that presents the entirety of a movie in nine panels. The frames include anything from key plot points to popular scenes that have gone on to leave their mark in film history. The blog is an ongoing project that includes a wide variety of films [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://9filmframes.tumblr.com/" target="_blank"><img class="alignnone size-full wp-image-7253" title="9filmframes1" src="http://apowl.com/wp-content/uploads/2013/05/9filmframes1.jpg" alt="" width="721" height="493" /></a></p>
<p>9 Film Frames is a single topic blog on Tumblr that presents the entirety of a movie in nine panels. The frames include anything from key plot points to popular scenes that have gone on to leave their mark in film history. The blog is an ongoing project that includes a wide variety of films from Orson Welles&#8217; classic Citizen Kane and blockbusters like The Dark Knight and Inception to the more obscure and indie films like Melancholia and Memento, as well as David Lynch&#8217;s cult classic Mulholland Drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://apowl.com/9-film-frames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London in Colour, 1927</title>
		<link>http://apowl.com/london-in-colour-1927/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=london-in-colour-1927</link>
		<comments>http://apowl.com/london-in-colour-1927/#comments</comments>
		<pubDate>Tue, 14 May 2013 07:44:54 +0000</pubDate>
		<dc:creator>mdhussey@gmail.com</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[To Buy]]></category>
		<category><![CDATA[To Do]]></category>
		<category><![CDATA[To Hear]]></category>
		<category><![CDATA[To Look]]></category>
		<category><![CDATA[20th century]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[london]]></category>

		<guid isPermaLink="false">http://apowl.com/?p=7248</guid>
		<description><![CDATA[Want to see what London looked like back in the year 1927? Check out this beautiful colour footage shot in various London locations by Claude Friese-Greene, an early British pioneer of film. Frisse-Greene created a series of travelogues nearly 90 years ago using a colour process developed by his father William Friese-Greene. The film has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://vimeo.com/7638752#" target="_blank"><img class="alignnone size-full wp-image-7249" title="london1" src="http://apowl.com/wp-content/uploads/2013/05/london1.jpg" alt="" width="550" height="341" /></a></p>
<p>Want to see what London looked like back in the year 1927? Check out this beautiful colour footage shot in various London locations by Claude Friese-Greene, an early British pioneer of film. Frisse-Greene created a series of travelogues nearly 90 years ago using a colour process developed by his father William Friese-Greene. The film has been lovingly salvaged by the BFI, who has very kindly put it online for all to see.</p>
]]></content:encoded>
			<wfw:commentRss>http://apowl.com/london-in-colour-1927/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world&#8217;s biggest ghost mall</title>
		<link>http://apowl.com/the-worlds-biggest-ghost-mall/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-worlds-biggest-ghost-mall</link>
		<comments>http://apowl.com/the-worlds-biggest-ghost-mall/#comments</comments>
		<pubDate>Tue, 14 May 2013 07:40:28 +0000</pubDate>
		<dc:creator>mdhussey@gmail.com</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[To Buy]]></category>
		<category><![CDATA[To Do]]></category>
		<category><![CDATA[To Hear]]></category>
		<category><![CDATA[To Look]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://apowl.com/?p=7244</guid>
		<description><![CDATA[It&#8217;s hard to say what&#8217;s more interesting about this video in which a CNN reporter tours the New South China Mall, the largest mall in the world when it was built five years ago, now a deserted ghost-mall. On the one had, there&#8217;s the &#8220;eerie urban landscape&#8221; of the mall itself, and on the other, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://edition.cnn.com/video/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+rss%2Fcnn_topstories+%28RSS%3A+Top+Stories%29#/video/world/2013/05/07/watson-china-ghost-mall.cnn" target="_blank"><img class="alignnone  wp-image-7245" title="South China Mall: The Empty Temple of Consumerism" src="http://apowl.com/wp-content/uploads/2013/05/south_china_mall.jpg" alt="" width="677" height="451" /></a></p>
<p>It&#8217;s hard to say what&#8217;s more interesting about this video in which a CNN reporter tours the New South China Mall, the largest mall in the world when it was built five years ago, now a deserted ghost-mall. On the one had, there&#8217;s the &#8220;eerie urban landscape&#8221; of the mall itself, and on the other, there&#8217;s the comforting, sinophobic narrative of the clip: &#8220;China&#8217;s economy is huge and growing, America&#8217;s is contracting, but look, it&#8217;s all smoke and mirrors! The Chinese growth is just an illusion!&#8221; Note to CNN self, must always at least try to present an impartial view of the news to viewers.</p>
<p>Watch it for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://apowl.com/the-worlds-biggest-ghost-mall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
